Available Quizzes in "General"
Quiz | Date | Level | Attempts* | Average |
Odd One Out | 25 Oct 2005 | Difficult | 160 (217) | 4.3 |
Elrond Quiz | 22 Jul 2005 | Moderate | 210 (228) | 5.4 |
Alternate Names | 08 Nov 2004 | Easy | 489 (517) | 7.1 |
Where in Middle earth? | 07 Oct 2004 | Stinker | 187 (327) | 4 |
Battles of Middle Earth | 01 Jul 2004 | Moderate | 153 (177) | 4.8 |
Language quiz V.1 | 01 Jul 2004 | Easy | 279 (299) | 9.4 |
Great loves | 30 Apr 2004 | Stinker | 312 (445) | 4.7 |
People and Places | 18 Feb 2004 | Difficult | 283 (340) | 3.3 |
* Scores in brackets include incomplete attempts
For questions or problems about the quiz section of the site, please complete our feedback form.
If you would like to suggest a quiz you have created, also send to this address.
Quizzes are for fun only - no need to cheat!