
Quiz "The Elves"
A quiz on the origins and sunderings of the Elves. Intermediate Level.
- Category
- People
- Level
- Easy
- Attempts
- 337
- Completed
- 316
- Average Score
- 7.1
You must be logged in to attempt the quiz.
For questions or problems about the quiz section of the site, please complete our feedback form
If you would like to suggest a quiz you have created, also send to this address.
Quizzes are for fun only - no need to cheat!
Latest attempts
(Full List)
| Date | User | Score | Time |
| 22 May 2014 | LeiaGold | 10 | 2 mins 21 secs |
| 26 Nov 2013 | laurajdogmom | 10 | 1 min 10 secs |
| 15 Jul 2013 | spinster | 7 | 2 mins 10 secs |
| 26 May 2013 | bookworm85 | - | - |
| 10 Jul 2011 | LadyLeia | 10 | 1 min 36 secs |
| 20 Jun 2011 | gaiacaecilia | 9 | 1 min 40 secs |
| 31 Jul 2010 | erestrian | - | - |
| 10 May 2010 | greeneyedamazon | 7 | 1 min 39 secs |
| 28 Jul 2009 | mollyc | 6 | 13 hrs 55 mins 17 secs |
| 01 Mar 2009 | ecan2 | 9 | 2 mins 38 secs |
| 06 Jan 2009 | mallornhugger5126 | 6 | 1 min 31 secs |
| 27 Dec 2008 | Sheena | 10 | 2 mins 46 secs |
| 23 Nov 2008 | Nimloth | 10 | 1 min 0 secs |
| 10 Nov 2008 | Pixie468 | 5 | 1 min 44 secs |
| 08 Nov 2008 | Annye | 9 | 2 mins 4 secs |
| 25 Aug 2008 | Arienwen | 7 | 1 min 18 secs |
| 21 Aug 2008 | LothirielofDolAmroth | 7 | 1 min 33 secs |
| 08 Jun 2008 | Alquawende | 10 | 47 secs |
| 30 May 2008 | Daniel | 8 | 1 min 53 secs |
| 29 Apr 2008 | Justreads | 7 | 1 min 27 secs |
| 30 Jan 2008 | tigger | 5 | 2 mins 0 secs |
| 04 Nov 2007 | greengrass | 10 | 56 secs |
| 04 Nov 2007 | imsonotanangel | 3 | 1 min 13 secs |
| 23 Sep 2007 | Niniel07 | 9 | 1 min 44 secs |
| 15 Sep 2007 | elw1315 | 6 | 1 min 38 secs |
| 28 Jul 2007 | miszX | 7 | 1 min 21 secs |
| 15 Jun 2007 | nariel | 8 | 1 min 51 secs |
| 10 Jun 2007 | SilvaraDragontear | 9 | 1 min 36 secs |
| 04 Jun 2007 | Aganuzir | 10 | 1 min 47 secs |
| 27 May 2007 | weyekin | 5 | 1 min 40 secs |
| 22 May 2007 | wimsey | 6 | 2 mins 7 secs |
| 01 May 2007 | Imhiriel | 10 | 58 secs |
| 06 Apr 2007 | unheardecho | - | - |
| 18 Jan 2007 | Paige | 6 | 1 min 33 secs |
| 12 Jan 2007 | star70a | 8 | 2 mins 57 secs |
| 08 Dec 2006 | GirlfromGondolin | 7 | 1 min 36 secs |
| 05 Nov 2006 | Elenath | 7 | 1 min 52 secs |
| 01 Nov 2006 | HALDIRSLAVE | 10 | 51 secs |
| 24 Oct 2006 | waddo | 7 | 2 mins 6 secs |
| 22 Oct 2006 | Ireth34 | 4 | 2 mins 3 secs |
| 16 Oct 2006 | shalimar | 9 | 1 min 58 secs |
| 10 Oct 2006 | Zhie | 8 | 1 min 20 secs |
| 30 Sep 2006 | sivan | - | - |
| 09 Sep 2006 | RilleElen | 10 | 1 min 14 secs |
| 05 Sep 2006 | NierielRaina | 5 | 1 min 29 secs |
| 04 Sep 2006 | Cath | 7 | 1 min 46 secs |
| 04 Sep 2006 | angelmariecloud | 6 | 2 mins 30 secs |
| 04 Sep 2006 | darklorien | 5 | 1 min 39 secs |
| 02 Sep 2006 | Erufaelas | 6 | 2 mins 6 secs |
| 24 Aug 2006 | Eruwesteth | 5 | 5 mins 30 secs |
| 07 Aug 2006 | serafyna222 | 5 | 3 mins 20 secs |
| 05 Aug 2006 | Requiem | 8 | 1 min 46 secs |
| 23 Jul 2006 | Carmelor | 8 | 1 min 48 secs |
| 09 Jul 2006 | Mirelenna | 7 | 2 mins 12 secs |
| 01 Jul 2006 | Elenwen | 6 | 1 min 56 secs |
| 23 Jun 2006 | Mifuyuu | 8 | 11 mins 51 secs |
| 31 May 2006 | PetaB | 4 | 1 min 22 secs |
| 18 May 2006 | nedt | 4 | 2 mins 38 secs |
| 12 May 2006 | RoseofDarkness115 | 8 | 1 min 34 secs |
| 07 May 2006 | RobinKa | 10 | 2 mins 14 secs |
| 06 May 2006 | Rhapsody | 9 | 1 min 35 secs |
| 02 May 2006 | kizwaz | 8 | 1 min 30 secs |
| 01 May 2006 | pib2cheeks | 4 | 1 min 46 secs |
| 21 Apr 2006 | Misty | 6 | 3 mins 6 secs |
| 21 Apr 2006 | GandalfsApprentice | 8 | 1 min 30 secs |
| 01 Apr 2006 | Celebrian84 | - | - |
| 30 Mar 2006 | Elyntari | 6 | 2 mins 15 secs |
| 23 Mar 2006 | LadyChris | 7 | 1 min 44 secs |
| 23 Mar 2006 | Miriela | 7 | 1 min 58 secs |
| 09 Mar 2006 | Sniper | 5 | 1 min 29 secs |
| 01 Mar 2006 | Isabo | 4 | 1 min 59 secs |
| 18 Feb 2006 | WhiteStarOfLindom | 10 | 1 min 31 secs |
| 09 Feb 2006 | Mistopurr | 9 | 1 min 9 secs |
| 02 Feb 2006 | spudhobbit | 8 | 1 min 35 secs |
| 30 Jan 2006 | linthal | 4 | 1 min 30 secs |
| 28 Jan 2006 | Tirananniel | 4 | 1 min 35 secs |
| 06 Jan 2006 | myfavcucumber | 6 | 1 min 55 secs |
| 01 Jan 2006 | JuliaGulia3799 | 7 | 1 min 48 secs |
| 21 Dec 2005 | annarien | 9 | 1 min 14 secs |
| 14 Dec 2005 | tattooedgurlsc | - | - |
| 08 Dec 2005 | Penhalion | 7 | 2 mins 7 secs |
| 03 Dec 2005 | tinwen | 9 | 1 min 44 secs |
| 02 Dec 2005 | SamanthaPaige | 9 | 1 min 29 secs |
| 30 Nov 2005 | evenstar5 | 6 | 1 min 59 secs |
| 24 Nov 2005 | EbonySerpent | 9 | 1 min 12 secs |
| 11 Nov 2005 | Radbooks | 7 | 1 min 16 secs |
| 11 Nov 2005 | ArientheMaia | 9 | 1 min 4 secs |
| 22 Oct 2005 | eokat | 5 | 1 min 58 secs |
| 16 Oct 2005 | Haleth | 10 | 1 min 23 secs |
| 15 Oct 2005 | SamanthaH | 4 | 1 min 32 secs |
| 14 Oct 2005 | felis1215 | 6 | 2 mins 9 secs |
| 30 Sep 2005 | Eluthil | 7 | 5 mins 7 secs |
| 27 Sep 2005 | selena | 9 | 1 min 35 secs |
| 24 Sep 2005 | domeair | 4 | 1 min 57 secs |
| 25 Aug 2005 | Naira | 9 | 2 mins 2 secs |
| 23 Aug 2005 | avari | 7 | 4 mins 27 secs |
| 17 Aug 2005 | Niothwen | 10 | 2 mins 9 secs |
| 17 Aug 2005 | LadyArwen | - | - |
| 08 Aug 2005 | DanzorChristian | 4 | 1 min 27 secs |
| 04 Aug 2005 | gail | 4 | 1 min 31 secs |
| 02 Aug 2005 | mollywoo9407 | 4 | 1 min 50 secs |
| 01 Aug 2005 | AngmarianRose | 5 | 2 mins 17 secs |
| 31 Jul 2005 | leggyluva101 | 7 | 1 min 25 secs |
| 31 Jul 2005 | scotchleaf | 9 | 1 min 40 secs |
| 24 Jul 2005 | Khell | 5 | 1 min 32 secs |
| 24 Jul 2005 | Silvia | 8 | 2 mins 6 secs |
| 22 Jul 2005 | purpleoceancutie | 2 | 1 min 49 secs |
| 21 Jul 2005 | SheElf33 | 6 | 1 min 45 secs |
| 20 Jul 2005 | lilmuffin68 | 5 | 2 mins 8 secs |
| 14 Jul 2005 | shadowslayer | 7 | 2 mins 2 secs |
| 10 Jul 2005 | staceephelps | 7 | 1 min 13 secs |
| 06 Jul 2005 | niennana | 4 | 1 min 56 secs |
| 05 Jul 2005 | Mithrandir | 10 | 2 mins 10 secs |
| 23 Jun 2005 | Amadeo | 2 | 2 mins 27 secs |
| 22 Jun 2005 | Neume | 8 | 2 mins 22 secs |
| 21 Jun 2005 | Bloodsource | 3 | 1 min 42 secs |
| 20 Jun 2005 | mariagr | 4 | 4 mins 56 secs |
| 16 Jun 2005 | Alquavani | 9 | 1 min 32 secs |
| 11 Jun 2005 | chiwawa | 8 | 1 min 20 secs |
| 08 Jun 2005 | nienor | 10 | 1 min 8 secs |
| 05 Jun 2005 | Moriana | 3 | 2 mins 1 sec |
| 22 May 2005 | eresse | 8 | 1 min 21 secs |
| 20 May 2005 | Haledhel | 9 | 1 min 36 secs |
| 20 May 2005 | camilla | 5 | 2 mins 5 secs |
| 17 May 2005 | Riley | 4 | 2 mins 0 secs |
| 02 May 2005 | DundaeielSilimaure | 10 | 1 min 25 secs |
| 25 Apr 2005 | stewie | 7 | 2 mins 37 secs |
| 20 Apr 2005 | WebWalker | 6 | 2 mins 31 secs |
| 12 Apr 2005 | fadagaski | 8 | 1 min 5 secs |
| 06 Apr 2005 | Bay | 7 | 1 min 54 secs |
| 04 Apr 2005 | Shibs | 9 | 2 mins 50 secs |
| 30 Mar 2005 | cymrulady | 7 | 2 mins 20 secs |
| 30 Mar 2005 | AragornRulz16 | - | - |
| 28 Mar 2005 | absolutelyrandom | - | - |
| 28 Mar 2005 | titania | 8 | 2 mins 11 secs |
| 25 Mar 2005 | mel | 9 | 1 min 35 secs |
| 24 Mar 2005 | Gloredhel | 10 | 1 min 26 secs |
| 21 Mar 2005 | Otrera | 6 | 2 mins 18 secs |
| 20 Mar 2005 | Cormamin | 8 | 1 min 45 secs |
| 17 Mar 2005 | Shanalir | 5 | 1 min 39 secs |
| 14 Mar 2005 | ElennaElemirre | 9 | 1 min 34 secs |
| 13 Mar 2005 | Puddy101 | - | - |
| 12 Mar 2005 | BeckiUndomiel | 10 | 2 mins 10 secs |
| 12 Mar 2005 | glorfindellvr | 6 | 3 mins 17 secs |
| 06 Mar 2005 | Faronewen | 5 | 3 mins 13 secs |
| 06 Mar 2005 | ArtanisOrangeBlossom | 4 | 1 min 20 secs |
| 06 Mar 2005 | Monarchsnake | 6 | 3 mins 33 secs |
| 26 Feb 2005 | Regnet | 6 | 1 min 35 secs |
| 25 Feb 2005 | brimbien | 3 | 1 min 16 secs |
| 24 Feb 2005 | TrissMarigold | 8 | 2 mins 17 secs |
| 18 Feb 2005 | Mikasuliel | 10 | 1 min 26 secs |
| 17 Feb 2005 | krazykataave | 4 | 1 min 35 secs |
| 17 Feb 2005 | Anuorey | 4 | 2 mins 12 secs |
| 17 Feb 2005 | Ves | 6 | 2 mins 14 secs |
| 08 Feb 2005 | lisan | 6 | 2 mins 29 secs |
| 08 Feb 2005 | Mirwen | 7 | 3 mins 38 secs |
| 08 Feb 2005 | LocaPixie | 3 | 2 mins 3 secs |
| 30 Jan 2005 | LucyTia | 7 | 6 mins 47 secs |
| 27 Jan 2005 | twilla | 4 | 2 mins 46 secs |
| 26 Jan 2005 | vertigenous | 8 | 2 mins 5 secs |
| 26 Jan 2005 | Sarah1313 | 7 | 1 min 35 secs |
| 22 Jan 2005 | emeryfan01 | 6 | 2 mins 7 secs |
| 10 Jan 2005 | Anendellvr | 6 | 1 min 54 secs |
| 06 Jan 2005 | sanam | - | - |
| 02 Jan 2005 | elfqueen | 7 | 3 mins 24 secs |
| 01 Jan 2005 | Liregon | 8 | 1 min 26 secs |
| 29 Dec 2004 | kwsungurl | 4 | 2 mins 18 secs |
| 29 Dec 2004 | twoguyzsf | 5 | 1 min 53 secs |
| 26 Dec 2004 | HaldirHermione | - | - |
| 21 Dec 2004 | kimmythevala | 4 | 1 min 36 secs |
| 08 Dec 2004 | Silvae | 6 | 8 days 13 hrs 42 mins 53 secs |
| 05 Dec 2004 | DreadLadyFreya | 6 | 1 min 48 secs |
| 28 Nov 2004 | Linwen21490 | - | - |
| 27 Nov 2004 | hollywood159 | - | - |
| 22 Nov 2004 | Lithiel | 7 | 1 min 23 secs |
| 20 Nov 2004 | JayofLasgalen | 8 | 1 min 37 secs |
| 15 Nov 2004 | Noldo | 9 | 1 min 16 secs |
| 01 Nov 2004 | Elennare | 9 | 2 mins 19 secs |
| 30 Oct 2004 | Mavyan | 6 | 4 mins 40 secs |
| 29 Oct 2004 | Sarahg | 9 | 2 mins 49 secs |
| 25 Oct 2004 | mistressofbucklebury | 9 | 56 secs |
| 23 Oct 2004 | beckymatthews | 7 | 1 min 26 secs |
| 30 Sep 2004 | slydog | 10 | 1 min 28 secs |
| 08 Sep 2004 | Amlee | 8 | 2 mins 24 secs |
| 05 Sep 2004 | PoInTyEaRs | 9 | 1 min 44 secs |
| 04 Sep 2004 | stacey4 | 8 | 1 min 36 secs |
| 26 Aug 2004 | marshpup98 | 6 | 3 mins 47 secs |
| 15 Aug 2004 | maddie | 5 | 2 mins 1 sec |
| 14 Aug 2004 | PippinLover | 7 | 1 min 28 secs |
| 14 Aug 2004 | ElvenPanther | 4 | 1 min 38 secs |
| 12 Aug 2004 | Eruanneth | 10 | 2 mins 22 secs |
| 08 Aug 2004 | nimaroel | 9 | 1 min 5 secs |
| 02 Aug 2004 | Latyria | 9 | 2 mins 50 secs |
| 30 Jul 2004 | Tintalle | 7 | 2 mins 21 secs |
| 23 Jul 2004 | Crystalline | 9 | 1 min 34 secs |
| 22 Jul 2004 | HeartoftheNight | 9 | 2 mins 20 secs |
| 20 Jul 2004 | rangerftheplains | 8 | 1 min 22 secs |
| 15 Jul 2004 | draegon | 5 | 1 min 40 secs |
| 14 Jul 2004 | helksirwen | 5 | 2 mins 24 secs |
| 12 Jul 2004 | kalia | 7 | 1 min 58 secs |
| 08 Jul 2004 | bob | 7 | 5 mins 12 secs |
| 07 Jul 2004 | Sulien | 10 | 1 min 33 secs |
| 05 Jul 2004 | Vittoria | - | - |
| 04 Jul 2004 | alguien | 8 | 1 min 28 secs |
| 02 Jul 2004 | ElfEars | - | - |
| 01 Jul 2004 | CassandraLupin | - | - |
| 01 Jul 2004 | Saralitazie | 7 | 1 min 17 secs |
| 27 Jun 2004 | SethielUndomiel | - | - |
| 26 Jun 2004 | kelin | 7 | 2 mins 19 secs |
| 25 Jun 2004 | Savanna | 9 | 1 min 25 secs |
| 23 Jun 2004 | Forest | 4 | 1 min 37 secs |
| 21 Jun 2004 | Cakresvari | 4 | 1 min 31 secs |
| 14 Jun 2004 | lotrjunkie009 | 8 | 2 mins 15 secs |
| 13 Jun 2004 | SigilGalen | 9 | 1 min 32 secs |
| 11 Jun 2004 | zelda | 8 | 2 mins 8 secs |
| 09 Jun 2004 | SilentBanshee | 7 | 1 min 43 secs |
| 31 May 2004 | Eyborg | 5 | 1 min 41 secs |
| 29 May 2004 | Tara | 4 | 1 min 31 secs |
| 25 May 2004 | Arandil | 9 | 1 min 47 secs |
| 25 May 2004 | Ilmatar | 9 | 2 mins 19 secs |
| 22 May 2004 | amani8677 | 10 | 47 secs |
| 21 May 2004 | poolbum | 4 | 1 min 32 secs |
| 19 May 2004 | sue92178 | 7 | 2 mins 20 secs |
| 17 May 2004 | Irith | 7 | 1 min 33 secs |
| 16 May 2004 | Nielluune | 5 | 2 mins 22 secs |
| 13 May 2004 | kitkatkitty | 3 | 2 mins 38 secs |
| 12 May 2004 | othrilis | 6 | 1 min 19 secs |
| 11 May 2004 | Bev | 6 | 2 mins 58 secs |
| 10 May 2004 | Devaeriel | 9 | 2 mins 31 secs |
| 09 May 2004 | sportymaria32 | 9 | 1 min 49 secs |
| 06 May 2004 | SunStar | 3 | 4 mins 40 secs |
| 05 May 2004 | SamwiseTheStrong | 7 | 14 mins 17 secs |
| 03 May 2004 | Annie103 | 2 | 42 secs |
| 02 May 2004 | AngelQueen | 9 | 2 mins 2 secs |
| 02 May 2004 | hornburg | 7 | 1 min 57 secs |
| 28 Apr 2004 | AAAClub | 6 | 2 mins 7 secs |
| 26 Apr 2004 | phoenixqueen | 9 | 1 min 52 secs |
| 25 Apr 2004 | SaxiChick05 | 6 | 1 min 43 secs |
| 25 Apr 2004 | Tarwen | 4 | 2 mins 27 secs |
| 24 Apr 2004 | erinsailorditz | - | - |
| 24 Apr 2004 | kwannom | 5 | 4 mins 37 secs |
| 24 Apr 2004 | Tae | 4 | 2 mins 3 secs |
| 24 Apr 2004 | FireNymph24 | 7 | 2 mins 40 secs |
| 23 Apr 2004 | Monaleoht | 6 | 1 min 37 secs |
| 21 Apr 2004 | xBabySx3 | - | - |
| 21 Apr 2004 | Aguila | 7 | 2 mins 22 secs |
| 21 Apr 2004 | ValarAnduril | 7 | 1 min 29 secs |
| 21 Apr 2004 | ag3ntprovocat3ur | - | - |
| 19 Apr 2004 | wertyleigh | 8 | 3 mins 56 secs |
| 19 Apr 2004 | Beruthiel | 5 | 1 min 35 secs |
| 19 Apr 2004 | redlexus01 | 4 | 1 min 26 secs |
| 17 Apr 2004 | Miluiwen | 8 | 2 mins 24 secs |
| 15 Apr 2004 | Caliel | 7 | 1 min 24 secs |
| 15 Apr 2004 | SheRa | 9 | 2 mins 50 secs |
| 14 Apr 2004 | Faerlan | 6 | 1 min 54 secs |
| 11 Apr 2004 | kika988 | 8 | 5 mins 58 secs |
| 10 Apr 2004 | Aramel | 10 | 2 hrs 28 mins 2 secs |
| 10 Apr 2004 | arestel | 5 | 3 mins 34 secs |
| 09 Apr 2004 | Wolflady | 7 | 1 min 45 secs |
| 09 Apr 2004 | hope18 | 7 | 3 mins 18 secs |
| 08 Apr 2004 | SilvinArrow | 6 | 2 mins 13 secs |
| 05 Apr 2004 | Elendrial | 5 | 5 mins 33 secs |
| 03 Apr 2004 | Talathiel | 7 | 2 mins 26 secs |
| 01 Apr 2004 | Culaelin | 8 | 1 min 29 secs |
| 30 Mar 2004 | Ninde | 7 | 2 mins 1 sec |
| 29 Mar 2004 | OsirisBlue | 6 | 1 min 37 secs |
| 29 Mar 2004 | Marta | 9 | 1 min 22 secs |
| 27 Mar 2004 | owleyed | 7 | 1 min 29 secs |
| 26 Mar 2004 | Jomitsui | 10 | 1 min 39 secs |
| 25 Mar 2004 | Napper | 10 | 2 mins 15 secs |
| 25 Mar 2004 | Elleth | 10 | 11 mins 41 secs |
| 25 Mar 2004 | Melda | 8 | 2 mins 7 secs |
| 24 Mar 2004 | erinland | 7 | 2 mins 29 secs |
| 21 Mar 2004 | pushypenguiin426 | 6 | 1 min 35 secs |
| 21 Mar 2004 | TigerlilyDanderfluff | 7 | 2 mins 22 secs |
| 21 Mar 2004 | AnironUndomiel | 9 | 1 min 23 secs |
| 20 Mar 2004 | lor | 6 | 4 mins 35 secs |
| 18 Mar 2004 | TripStumbleFall3 | 5 | 1 min 48 secs |
| 18 Mar 2004 | sweetkisses | 10 | 4 mins 23 secs |
| 18 Mar 2004 | lizzi0924 | 8 | 1 min 51 secs |
| 14 Mar 2004 | linweseregon | 10 | 1 min 23 secs |
| 13 Mar 2004 | lynnjepsen | 9 | 57 secs |
| 08 Mar 2004 | Artanis | 10 | 18 mins 19 secs |
| 07 Mar 2004 | Papilio | 9 | 1 min 17 secs |
| 06 Mar 2004 | ringfreak | 7 | 2 mins 35 secs |
| 02 Mar 2004 | Genesis | 10 | 3 mins 0 secs |
| 24 Feb 2004 | memega | 5 | 1 min 53 secs |
| 24 Feb 2004 | NenyaCulariel | 8 | 1 min 57 secs |
| 19 Feb 2004 | Malinorne | 7 | 1 min 38 secs |
| 18 Feb 2004 | MetuSa | 10 | 1 min 13 secs |
| 17 Feb 2004 | LegolasIris | 5 | 2 mins 5 secs |
| 17 Feb 2004 | Darkladyd | 7 | 1 min 43 secs |
| 16 Feb 2004 | Tindomiel | 10 | 3 mins 7 secs |
| 15 Feb 2004 | Elentari | 8 | 13 mins 19 secs |
| 15 Feb 2004 | bratprincess | 10 | 1 min 3 secs |
| 12 Feb 2004 | miriel361 | 7 | 2 mins 46 secs |
| 12 Feb 2004 | Halandleg4ever | 5 | 1 min 6 secs |
| 10 Feb 2004 | ilistine | 9 | 4 mins 34 secs |
| 09 Feb 2004 | WilwarinAndamar | 8 | 1 min 21 secs |
| 09 Feb 2004 | Waendowen | 7 | 1 min 47 secs |
| 08 Feb 2004 | Envinyatar | 7 | 1 min 35 secs |
| 06 Feb 2004 | NiennaNir | 8 | 2 mins 28 secs |
| 05 Feb 2004 | Fireheart | 6 | 1 min 27 secs |
| 05 Feb 2004 | Elvenesse | 10 | 11 mins 12 secs |
| 05 Feb 2004 | LegolasLover | 3 | 1 min 58 secs |
| 05 Feb 2004 | SafiRiga | 10 | 1 min 22 secs |
| 05 Feb 2004 | Tehta | 9 | 1 min 18 secs |
| 04 Feb 2004 | katoklzmk | 9 | 8 mins 36 secs |
| 04 Feb 2004 | Nanneline | 6 | 1 min 41 secs |
| 04 Feb 2004 | Fionnabhair | 7 | 1 min 21 secs |
| 03 Feb 2004 | KhazarKhum | 9 | 23 hrs 2 mins 38 secs |
| 02 Feb 2004 | Maram68 | 4 | 2 mins 24 secs |
| 02 Feb 2004 | queenoftheshire | 6 | 2 mins 47 secs |
| 01 Feb 2004 | lotr1985 | 10 | 3 mins 37 secs |
| 01 Feb 2004 | GlorfindelsGirl | 10 | 1 min 9 secs |
| 01 Feb 2004 | Sorne | 8 | 2 mins 33 secs |
| 01 Feb 2004 | Sulriel | 10 | 1 min 56 secs |
| 31 Jan 2004 | Doegred | 10 | 1 min 30 secs |
| 31 Jan 2004 | Hathor | 8 | 1 min 40 secs |
| 31 Jan 2004 | JennnLee | 3 | 1 min 33 secs |
| 31 Jan 2004 | Nath | 10 | 1 min 9 secs |
| 31 Jan 2004 | Marnie | 10 | 1 min 31 secs |
| 31 Jan 2004 | Zimraphel | 10 | 1 min 16 secs |
| 30 Jan 2004 | ElvenJedi | 6 | 2 mins 3 secs |
| 30 Jan 2004 | daydreamer4495 | 3 | 2 mins 6 secs |
| 30 Jan 2004 | Ania | 7 | 1 min 52 secs |
| 30 Jan 2004 | sculder | 7 | 1 day 22 hrs 13 mins 53 secs |
| 30 Jan 2004 | PoweroftheBook | 8 | 20 hrs 41 mins 51 secs |
| 30 Jan 2004 | Leilana | 5 | 2 mins 22 secs |
| 30 Jan 2004 | Viv | 10 | 1 min 35 secs |
| 30 Jan 2004 | ElvenRanger13 | 8 | 6 mins 55 secs |
| 29 Jan 2004 | sindohte | 6 | 1 min 34 secs |
| 29 Jan 2004 | Kalythianna | 6 | 5 mins 50 secs |
| 29 Jan 2004 | BittenBuggy | 9 | 1 min 28 secs |
| 29 Jan 2004 | Leila | 6 | 1 min 38 secs |
| 29 Jan 2004 | NancyBrooke | 7 | 2 mins 57 secs |
| 29 Jan 2004 | Varda | 10 | 4 mins 1 sec |
Highest Scores
| Date | User | Score | Time |
| 22 May 2004 | amani8677 | 10 | 47 secs |
| 08 Jun 2008 | Alquawende | 10 | 47 secs |
| 01 Nov 2006 | HALDIRSLAVE | 10 | 51 secs |
| 04 Nov 2007 | greengrass | 10 | 56 secs |
| 01 May 2007 | Imhiriel | 10 | 58 secs |
Copyright Open Scrolls Archive © 2003-2026. The content of this site may not be those of the administrators.
Hosting & Scripting by Lil'Bytes Web Services
Hosting & Scripting by Lil'Bytes Web Services
